wiki:catalogo_simulaciones:dianogo_lr_set
Diferencias
Muestra las diferencias entre dos versiones de la página.
Ambos lados, revisión anteriorRevisión previaPróxima revisión | Revisión previaAmbos lados, revisión siguiente | ||
wiki:catalogo_simulaciones:dianogo_lr_set [2022/07/07 18:24] srgualpa | — (actual) | ||
---|---|---|---|
Línea 1: | Línea 1: | ||
- | < | ||
- | |||
- | # Dianoga LR set | ||
- | - Authors: Ragone-Figueroa et al. | ||
- | - Contact: cinthia.ragone@unc.edu.ar | ||
- | - Pub-Date: 2018 | ||
- | - Last modification: | ||
- | |||
- | |||
- | ## Description | ||
- | </ | ||
- | |||
- | 24 zoomed-in regions of massive galaxy clusters selected from a parent gravity only simulation of a 1h−1 Gpc box. | ||
- | The regions surround all the 24 haloes with final M200>8×1014h−1M⊙. | ||
- | Each region was re-simulated at higher resolution including state-of-the-art baryonic physics. | ||
- | The set also includes 5 less massive clusters (D2, D3, D4, D5 and D9) with M200∼1×1014h−1M⊙. | ||
- | The mass resolution for the DM and gas particles is mDM=8.47×108h−1M⊙ and | ||
- | mgas=1.53×108h−1M⊙, respectively. | ||
- | More information in the reference paper. | ||
- | Snapshots and subfind files for the 29 runs can be found in IATE storage at / | ||
- | < | ||
- | |||
- | ## Reference | ||
- | Simulations set presented in https:// | ||
- | ## Tutorial | ||
- | Python library to read snapshots and subfind files can be downloaded from | ||
- | https:// | ||
- | |||
- | </ | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
wiki/catalogo_simulaciones/dianogo_lr_set.1657218276.txt.gz · Última modificación: 2022/07/07 18:24 por srgualpa