wiki:herramientas
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Ambos lados, revisión anteriorRevisión previaPróxima revisión | Revisión previaAmbos lados, revisión siguiente | ||
| wiki:herramientas [2022/08/22 14:20] srgualpa | wiki:herramientas [2022/10/12 15:22] (actual) srgualpa [Herramientas] | ||
|---|---|---|---|
| Línea 153: | Línea 153: | ||
| - | /* FIN Estilo para el texto paracido consola*/ | + | / |
| - | + | ||
| - | + | ||
| - | .tips{ | + | |
| - | color:# | + | |
| - | background-color:# | + | |
| - | padding: | + | |
| - | border: 2px solid #ffff33; | + | |
| - | border-radius: | + | |
| - | margin-top: | + | |
| - | margin-bottom: | + | |
| - | } | + | |
| - | + | ||
| - | /* ----------------------------- | + | |
| - | .textoVisible { | + | |
| - | position: relative; | + | |
| - | display: inline-block; | + | |
| - | border-bottom: | + | |
| - | } | + | |
| - | + | ||
| - | .textoVisible .textoOculto { | + | |
| - | visibility: hidden; | + | |
| - | width: 550px; | + | |
| - | background-color: | + | |
| - | color: #fff; | + | |
| - | text-align: center; | + | |
| - | border-radius: | + | |
| - | padding: 5px 0; | + | |
| - | position: absolute; | + | |
| - | z-index: 1; | + | |
| - | top: 150%; | + | |
| - | left: 30%; | + | |
| - | margin-left: | + | |
| - | } | + | |
| - | + | ||
| - | .textoVisible .textoOculto:: | + | |
| - | content: ""; | + | |
| - | position: absolute; | + | |
| - | bottom: 100%; | + | |
| - | left: 40%; | + | |
| - | margin-left: | + | |
| - | border-width: | + | |
| - | border-style: | + | |
| - | border-color: | + | |
| - | } | + | |
| - | + | ||
| - | .textoVisible .textoOculto2 { | + | |
| - | visibility: hidden; | + | |
| - | width: 550px; | + | |
| - | background-color: | + | |
| - | color: #fff; | + | |
| - | text-align: center; | + | |
| - | border-radius: | + | |
| - | padding: 5px 0; | + | |
| - | position: absolute; | + | |
| - | z-index: 1; | + | |
| - | top: 150%; | + | |
| - | left: -70%; | + | |
| - | margin-left: | + | |
| - | } | + | |
| - | + | ||
| - | .textoVisible .textoOculto2:: | + | |
| - | content: ""; | + | |
| - | position: absolute; | + | |
| - | bottom: 100%; | + | |
| - | left: 40%; | + | |
| - | margin-left: | + | |
| - | border-width: | + | |
| - | border-style: | + | |
| - | border-color: | + | |
| - | } | + | |
| - | .textoVisible: | + | |
| - | visibility: visible; | + | |
| - | } | + | |
| - | + | ||
| - | .subrayadoVerde{ | + | |
| - | text-decoration-color: | + | |
| - | } | + | |
| - | .subrayadoAzul{ | + | |
| - | text-decoration-color: | + | |
| - | } | + | |
| - | + | ||
| - | + | ||
| - | .textoVisible: | + | |
| - | visibility: visible; | + | |
| - | } | + | |
| - | .tipsAmarillo{ | + | |
| - | color:# | + | |
| - | background-color:# | + | |
| - | padding: | + | |
| - | border: 2px solid #ffff33; | + | |
| - | border-radius: | + | |
| - | margin-top: | + | |
| - | margin-bottom: | + | |
| - | } | + | |
| - | .tipsVerde{ | + | |
| - | color: | + | |
| - | background-color:# | + | |
| - | padding: | + | |
| - | border: 2px solid green; | + | |
| - | border-radius: | + | |
| - | margin-top: | + | |
| - | margin-bottom: | + | |
| - | } | + | |
| - | + | ||
| - | .tipsAzul{ | + | |
| - | color: | + | |
| - | background-color:# | + | |
| - | padding: | + | |
| - | border: 2px solid #607d8b; | + | |
| - | border-radius: | + | |
| - | margin-top: | + | |
| - | margin-bottom: | + | |
| - | } | + | |
| - | + | ||
| - | .tipsRojo{ | + | |
| - | color: | + | |
| - | background-color:# | + | |
| - | padding: | + | |
| - | border: 2px solid red; | + | |
| - | border-radius: | + | |
| - | margin-top: | + | |
| - | margin-bottom: | + | |
| - | } | + | |
| / | / | ||
| Línea 289: | Línea 166: | ||
| **Herramientas usadas por el Grupo de Plasmas Astrofísicos** | **Herramientas usadas por el Grupo de Plasmas Astrofísicos** | ||
| - | __Plasmas solares__ | + | __Plasma solar__ |
| \\ | \\ | ||
| =====EUV===== | =====EUV===== | ||
| Línea 298: | Línea 175: | ||
| Licencia: [[https:// | Licencia: [[https:// | ||
| - | =====Visit===== | + | =====VisIt===== |
| - | [[https:// | + | VisIt:[[https:// |
| - | es una herramienta de visualización de datos definidos en mallas 1-, 2- y 3-dimensionales, | + | |
| Instalador: \\ | Instalador: \\ | ||
| - | [[https:// | + | * [[https:// |
| - | [[https:// | + | |
| Licencia: | Licencia: | ||
| + | =====FLASH===== | ||
| + | |||
| + | FLASH: | ||
| + | |||
| + | Instalador: | ||
| + | Licencia: | ||
| + | |||
| + | |||
| + | =====Emulación de emisión girosincrotrón===== | ||
| + | Emulación de emisión girosincrotrón: | ||
| + | El código está pensado para ser usado en IDL, pero el grupo desarrolló la misma herramienta para Python. | ||
| + | Instalador: | ||
| + | Licencia: | ||
wiki/herramientas.1661178024.txt.gz · Última modificación: 2022/08/22 14:20 por srgualpa